<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Your Colorado Real Estate</title>
	<link>http://www.yourcoloradorealestate.com</link>
	<description>Colorado Springs and Pikes Peak Area Real Estate Blog</description>
	<lastBuildDate>Fri, 18 May 2012 18:43:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>2015 Valley View Drive, Woodland Park, CO</title>
		<description><![CDATA[Beautifully updated home nestled on over 1/3 acres of towering pines with multiple living and dining areas, spacious beamed kitchen, professionally finished walk-out lower level, and a park-like fenced yard! The living area centers on a warm fireplace and opens to a formal dining room with generous windows overlooking pine trees and the fenced yard. [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/2015-vallley-view-drive-colorado-springs-co/</link>
			</item>
	<item>
		<title>8475 Shamrock Ranch Rd, Fort Collins, CO</title>
		<description><![CDATA[$2,000,000 AUCTION PROPERTY. Set in 35 irrigated acres of premium meadows and grazing pastures with panoramic Front Range views, the exceptional Pura Vida Ranch is one of the finest horse facilities in all of Colorado. Multiple heated barns with stalls and runs, indoor riding arena, corrals and pastures, hay storage, shop with guest quarters, 38 [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/8475-shamrock-ranch-rd-fort-collins-co/</link>
			</item>
	<item>
		<title>Mortgage Rates At New All-Time Low</title>
		<description><![CDATA[Both 30- and 15-year mortgages reached record lows Long-term mortgages were introduced to the U.S. market in the 1950s &#8212;&#160;and the 3.83 percent average for a 30-year loan reported by Freddie Mac last week is the lowest rate recorded since then. The average for a 15-year mortgage dropped to a record low of 3.05 percent. [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/default/mortgage-rates-at-new-all-time-low/</link>
			</item>
	<item>
		<title>About That Foreclosure Flood&#8230;</title>
		<description><![CDATA[New foreclosures down more than 30% year over year For months, economists and industry experts have been predicting a flood of foreclosures to upset the housing market once bank settlements and other distressed mortgage initiatives were ironed out. As it turns out, however, the March Mortgage Monitor report issued by LPS shows that although new [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/default/about-that-foreclosure-flood/</link>
			</item>
	<item>
		<title>4345 Reginold Court, Colorado Springs, CO</title>
		<description><![CDATA[PRICE REDUCED! Exquisite Broadmoor Bluffs home overlooking Cheyenne Mountain with warm hardwood floors, soaring cathedral ceilings, gourmet kitchen with slab granite and stainless steel, walk-out lower level, and walls of windows overlooking stunning city light views. An open 2-story entry welcomes you to formal sitting and dining areas with arched windows and warm hardwood floors. [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/4345-reginold-court-colorado-springs-co/</link>
			</item>
	<item>
		<title>Home Prices Rise for First Time in Almost a Year</title>
		<description><![CDATA[Latest Adjusted Prices Show Slight Increase S&#38;P/Case-Shiller Report Reports 0.2% Rise According to the S&#38;P/Case-Shiller report released last week, the composite index for 20 metropolitan areas gained 0.2 percent this February when seasonally adjusted &#8212;&#160;meeting forecasts made by economists. The rise is the first increase since April of last year. S&#38;P&#8217;s index committee chairman noted [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/default/home-prices-rise-for-first-time-in-almost-a-year/</link>
			</item>
	<item>
		<title>945 Golden Hills Drive, Colorado Springs, CO</title>
		<description><![CDATA[Stunning custom home built to suit on a beautifully treed lot with breathtaking mountain and city views!  Surrounded by pine, oak, and aspen, this exceptional home offers warm hardwood floors, a vaulted great room with a floor-to-ceiling rock fireplace, an inviting main-level master suite with a luxurious 5-piece bath, and an expansive redwood deck overlooking [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/945-golden-hills-drive-colorado-springs-co/</link>
			</item>
	<item>
		<title>2 Broadmoor Hills Drive, Colorado Springs, CO</title>
		<description><![CDATA[Beautiful custom Tudor home on over ½ acre landscaped grounds with a sparkling outdoor swimming pool overlooking panoramic mountain views! Leaded and stained glass windows, warm hardwood floors, multiple living and dining areas, bedroom suites with full attached baths, oak wainscoting throughout, and an incredible master retreat all showcase this exceptional home. The main level [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/2-broadmoor-hills-drive-colorado-springs-co/</link>
			</item>
	<item>
		<title>Homes More Affordable Than Ever?</title>
		<description><![CDATA[Affordability at 40-year high Judging housing affordability by the relationship between median home price, median family income and average mortgage interest rates, the National Association of Realtors (NAR) says that homes are the most affordable they&#8217;ve been since record-keeping was started more than 40 years ago. According to the president of NAR, for the first [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/default/homes-more-affordable-than-ever/</link>
			</item>
	<item>
		<title>Improving Metro Markets On the Rise</title>
		<description><![CDATA[There are now 35 states represented on the Improving Markets Index &#8212;&#160;tracked and reported by the National Association of Home Builders (NAHB) and First American Title Insurance. To make the &#8220;improving market&#8221; list, a metropolitan area must show continuous improvement for six months in three areas: Housing permits (data from U.S. Census Bureau) Employment (data [...]]]></description>
		<link>http://www.yourcoloradorealestate.com/colorado-springs-open-house-properties/default/improving-metro-markets-on-the-rise/</link>
			</item>
</channel>
</rss>

