<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Colorado Real Estate &#187; Colorado Market Statistics</title>
	<atom:link href="http://www.yourcoloradorealestate.com/tag/colorado-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourcoloradorealestate.com</link>
	<description>Colorado Springs and Pikes Peak Area Real Estate Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>3904 Nicki Heights, Colorado Springs, CO</title>
		<link>http://www.yourcoloradorealestate.com/sold/3904-nicki-heights-colorado-springs-co/</link>
		<comments>http://www.yourcoloradorealestate.com/sold/3904-nicki-heights-colorado-springs-co/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:23:24 +0000</pubDate>
		<dc:creator>Marni and Scott Huger</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Colorado Market Statistics]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Listed by Scott Huger]]></category>
		<category><![CDATA[Near Military Bases]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Townhome]]></category>

		<guid isPermaLink="false">http://www.yourcoloradorealestate.com/?p=1081</guid>
		<description><![CDATA[Inviting and spacious 3-bedroom home with soaring ceilings, double-sided fireplace, attached garage, arched doorways, central air conditioning, and a luxurious master suite! Nestled in The Foothills community, this home is a quiet retreat for a homeowner or an excellent rental opportunity for an investor. A 2-story entryway welcomes you inside to the open living and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcoloradorealestate.com/wp-content/uploads/front2.jpg" rel="shadowbox[post-1081];player=img;"><img src="http://www.yourcoloradorealestate.com/wp-content/uploads/front2.jpg" alt="" title="front" width="600" height="275" class="alignleft size-full wp-image-1082" /></a>Inviting and spacious 3-bedroom home with soaring ceilings, double-sided fireplace, attached garage, arched doorways, central air conditioning, and a luxurious master suite!  Nestled in The Foothills community, this home is a quiet retreat for a homeowner or an excellent rental opportunity for an investor.</p>
<p>A 2-story entryway welcomes you inside to the open living and dining areas with wood floors and a warm fireplace enjoyed by both rooms.  The spacious tiled kitchen boasts abundant cabinetry and a breakfast bar for casual dining, and glass doors step out to a private fenced deck.  A large tiled laundry room offers plenty of storage space.</p>
<p>An open stairway leads to the upper level, and French doors open to the oversized master suite with cathedral ceilings, skylights, arched doorways, a huge walk-in closet, and a window seat nestled against a large bay window.  The attached 5-piece master bath boasts a soaking tub, plant and art ledges, a glass and tile shower, double vanities, tile flooring, and a separate linen closet.  Two additional spacious bedrooms on the upper level share a full hall bath.</p>
<p>Enjoy an excellent location with mountain views near shopping, schools, parks, and military bases.  Call Scott Huger at (719) 659-2630 for more information, or email scott@HugerGroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcoloradorealestate.com/sold/3904-nicki-heights-colorado-springs-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs Foreclosures Down, Home Prices (A Bit) Up</title>
		<link>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-foreclosures-down-home-prices-up/</link>
		<comments>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-foreclosures-down-home-prices-up/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:57:22 +0000</pubDate>
		<dc:creator>Marni and Scott Huger</dc:creator>
				<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Colorado Market Statistics]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Colorado Springs Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.yourcoloradorealestate.com/?p=962</guid>
		<description><![CDATA[Keeping track of the local market in these uncertain economic times can be difficult &#8211; for every media headline that says &#8220;Home Prices Rise,&#8221; there seems to be another that announces &#8220;Home Prices Plummet”. We have seen pockets of areas where home values have been impacted by short sales and foreclosures, but overall the El [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcoloradorealestate.com/wp-content/uploads/ist1_2043382-mountain-sunset-moonset.jpg" rel="shadowbox[post-962];player=img;"><img class="alignright size-full wp-image-970" title="ist1_2043382-mountain-sunset-moonset" src="http://www.yourcoloradorealestate.com/wp-content/uploads/ist1_2043382-mountain-sunset-moonset.jpg" alt="" width="300" height="199" /></a>Keeping track of the local market in these uncertain economic times can be difficult &#8211; for every media headline that says &#8220;Home Prices Rise,&#8221; there seems to be another that announces &#8220;Home Prices Plummet”.</p>
<p>We have seen pockets of areas where home values have been impacted by short sales and foreclosures, but overall the El Paso Public Trustee has reported a 10% decline in New Foreclosure Starts year-to-date in 2010 compared to 2009. This is good news for area home values, since banks typically sell foreclosed properties at a discount which can bring down the value of neighboring homes.</p>
<p>The Pikes Peak Association of Realtors also shows a steady increase of average home sales prices from February, 2010 to August, 2010 &#8211; See the complete chart at: <a href="http://www.ppar.com/Statistics.aspx">http://www.ppar.com/Statistics.aspx</a></p>
<p>If this trend continues, it may indicate a slow strengthening of the market for home sellers. Record low interest rates as well as federal tax incentives for first-time homebuyers (which expired for non-military buyers this year) have helped spark local home sales, especially in specific price ranges.</p>
<p>General housing market statistics, even local city and county information, doesn’t always apply to specific neighborhoods. In our local housing market, home values and sales can differ dramatically from neighborhood to neighborhood. Call or email us if you would like market activity information and home values for your area of town, or an updated list of neighborhood homes for sale with details and list prices. We’re happy to help.</p>
<p>Scott and Marni</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-foreclosures-down-home-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs and Pikes Peak Area Market Conditions</title>
		<link>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions-3/</link>
		<comments>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions-3/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:05:20 +0000</pubDate>
		<dc:creator>Marni and Scott Huger</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Colorado Market Statistics]]></category>
		<category><![CDATA[Colorado Springs Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.yourcoloradorealestate.com/?p=875</guid>
		<description><![CDATA[A friend of ours asked us today how the Colorado Springs housing market was doing.  Is it getting better or taking a turn for the worse?  After taking a quick look at the numbers, local trends are primarily positive: Home sales are continuing to stabilize.  The Pikes Peak Association of Realtors reports a 12% increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcoloradorealestate.com/wp-content/uploads/US-Air-Force-Academy.jpg" rel="shadowbox[post-875];player=img;"><img src="http://www.yourcoloradorealestate.com/wp-content/uploads/US-Air-Force-Academy.jpg" alt="" title="US Air Force Academy" width="300" height="199" class="alignright size-full wp-image-878" /></a>A friend of ours asked us today how the Colorado Springs housing market was doing.  Is it getting better or taking a turn for the worse?  After taking a quick look at the numbers, local trends are primarily positive:</p>
<p>Home sales are continuing to stabilize.  The Pikes Peak Association of Realtors reports a 12% increase in single family home and patio home sales over last year, and an average home sales price increase of 3.9% over last year’s sales prices.  Our local housing market is still a buyers’ market, but competitively priced homes for sale are moving.</p>
<p>Local residential construction benefited from the first time and trade-up home buyer tax credit (which ended earlier this year), and show slow recovery in new residential construction.</p>
<p>The El Paso Public Trustee has reported a slow decline in the number of area foreclosures, with the 2010 year to date number of new foreclosures down 9% from the previous year.  Visit <a href="http://elpasopublictrustee.com/AllReports.aspx">http://elpasopublictrustee.com/AllReports.aspx</a> for more area foreclosure information.</p>
<p>Interest rates continue to be at all time lows, giving home buyers a great incentive to buy sooner rather than later.</p>
<p>Days on the market for area homes are improving, with the average days on market for all homes at 78 days.  Higher priced homes, however, continue to have longer days on market:  Homes priced between $500,000 &#8211; $849,900: average 206 days on the market before closing.  Homes priced above $850,000: average 329 days on the market before closing</p>
<p>We had hoped that our local real estate market would be helped along by the more than 2500 soldiers who have returned home in the past month.  Yet according to Colorado Springs Chamber of Commerce Military Affairs Council President Brian Binn, almost 10,000 of the 25,000 active-duty soldiers stationed at Fort Carson will be deployed by October of this year.  That’s one of the biggest deployments in the area’s history.</p>
<p>Employment numbers for the area are also looking up.  Colorado Springs Regional Economical Development Corporation reports that the latest employment numbers for April, 2010 indicate employment conditions began improving in January 2010.  Since January, employment numbers increased by 4545, while the number of unemployed decreased by 1341. </p>
<p>It continues to be an excellent time to buy a home in the Colorado Springs and Pikes Peak area, and a good time to sell if the home is priced well. Please feel free to contact us anytime if you would like market information on specific neighborhoods.</p>
<p>Thanks!<br />
Scott and Marni</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs and Pikes Peak Area Market Conditions</title>
		<link>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions-2/</link>
		<comments>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:59:08 +0000</pubDate>
		<dc:creator>Marni and Scott Huger</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Colorado Market Statistics]]></category>

		<guid isPermaLink="false">http://www.yourcoloradorealestate.com/?p=601</guid>
		<description><![CDATA[As we head into warmer months, the Pikes Peak area is seeing continued growth in the number of homes coming on the market. Spring and summer months generally bring increases in listed homes, and currently some home sellers are trying to get their homes on the market before the current tax credit expires. As we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcoloradorealestate.com/wp-content/uploads/Kissing-Camels-small.jpg" rel="shadowbox[post-601];player=img;"><img src="http://www.yourcoloradorealestate.com/wp-content/uploads/Kissing-Camels-small.jpg" alt="" title="Kissing Camels small" width="300" height="200" class="alignright size-full wp-image-611" /></a>As we head into warmer months, the Pikes Peak area is seeing continued growth in the number of homes coming on the market.  Spring and summer months generally bring increases in listed homes, and currently some home sellers are trying to get their homes on the market before the current tax credit expires.  </p>
<p>As we have seen in previous years, the majority of home sales are occurring in homes priced under $200,000.  Homes priced over $300,000 are not moving as quickly.  The Pikes Peak Association of Realtors reported the following home sales statistics for March, 2010:</p>
<p>Total Homes Sold in El Paso County: 651</p>
<p>Homes Sold by Price:</p>
<p>$0 &#8211; $199,999: 358 Homes Sold (55% of Total)<br />
$200,000 &#8211; $299,999: 174 Homes Sold (27% of Total)<br />
$300,000 &#8211; $399,999: 72 Homes Sold (11% of Total)<br />
$400,000 – $499,999: 26 Homes Sold (4% of Total)<br />
$500,000 and up: 21 Homes Sold (3% of Total)</p>
<p>Historically, spring and summer months have brought increases in sales in all home price ranges, as well as overall decreases in days that a home is on the market.</p>
<p>There has been a slight increase in mortgage interest rates, although rates are still at extremely low levels.  VA and FHA loans continue to be popular loan choices for home buyers.  In El Paso County, FHA loan amounts are limited to $325,000 and VA loan amounts are limited to $417,000.</p>
<p>It continues to be an excellent time to buy a home in the Colorado Springs and Pikes Peak area.  Please feel free to contact us anytime if you would like market information on specific neighborhoods.</p>
<p>Thanks!<br />
Scott and Marni</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs and Pikes Peak Area Market Conditions</title>
		<link>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions/</link>
		<comments>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:23:29 +0000</pubDate>
		<dc:creator>Marni and Scott Huger</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Colorado Market Statistics]]></category>

		<guid isPermaLink="false">http://www.yourcoloradorealestate.com/?p=162</guid>
		<description><![CDATA[A quick note on market conditions in Colorado Springs and the Pikes Peak area as we move into 2010 &#8211; the new year is bringing more stabilization in the Pikes Peak area housing market, and encouraging economic news. The number of single family homes for sale continues to decline, which has begun to stabilize home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcoloradorealestate.com/wp-content/uploads/Colorado-Springs-Downtown-Small-1.jpg" rel="shadowbox[post-162];player=img;"></a><a href="http://www.yourcoloradorealestate.com/wp-content/uploads/Colorado-Springs-Downtown-Small-1.jpg" rel="shadowbox[post-162];player=img;"><img class="alignright size-full wp-image-201" title="Colorado Springs Downtown Small-1" src="http://www.yourcoloradorealestate.com/wp-content/uploads/Colorado-Springs-Downtown-Small-1.jpg" alt="" width="300" height="200" /></a>A quick note on market conditions in Colorado Springs and the Pikes Peak area as we move into 2010 &#8211; the new year is bringing more stabilization in the Pikes Peak area housing market, and encouraging economic news.</p>
<p>The number of single family homes for sale continues to decline, which has begun to stabilize home prices and decrease the housing glut. Total home sales in December of 2009 exceeded home sale in December of 2008, and the number of days that homes for sale are sitting on the market is declining.</p>
<p>Continued record low interest rates as well as extended federal tax-incentives for both first-time home buyers and move-up/move-down homebuyers have helped spark area home sales, especially in specific price ranges. It is an excellent time to buy.</p>
<p>Economic information presented on January 7th, 2010 at the annual Colorado Springs Economic Forecast shows projections of increased employment rates, average wages/salaries, and single family housing permits in 2010 compared to 2009.</p>
<p>As a side note, Colorado Springs has been ranked in the top 3 cities for Housing Recovery by Forbes.com, ranked 28th in the top Best Places To Live from CNN Money, and ranked 7th in the top places to Raise an Outdoor Kid by Backpacker Magazine.</p>
<p>Please feel free to contact us anytime if you would like market information on specific neighborhoods.</p>
<p>Thanks!<br />
Scott and Marni</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcoloradorealestate.com/our-blog/colorado-springs-and-pikes-peak-area-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

